50 Euro Cent 2002 Rating: 8,6/10 3709 reviews
- 50 Euro Cent 2002 Numista
- 50 Euro Cent 2002 Coin
- 50 Euro Cent 2002 Value
Detailed information about the coin 50 Euro Cent (1st map), France, with pictures and collection. 2002 Euro Unofficial. Coin Sets - All 12 States 2002 Euro Coin Sets - All 12 x 1 Euro Coins 2002 Individual Euro Coins. Images - 50 Euro Cents To help you to identify which country your euro coins are from, we have provided this and a series of similar pages, each showing the obverse (national) side of each a particular coin denomination. 2002 Proof: 50 Euro Cent: 21,453 Shop Now! $ 2003 In sets only: 50 Euro Cent: 180,000 Shop Now! $ 2003 Proof: 50 Euro Cent: 40,000 Shop Now! $ Year/Mint: Denom. 50 eurocent Austria 1st type: years 2002-2007 In the Obverse is depicted the Secession Building in Vienna, an Austrian example of Art Nouveau. On the right is the date of minting, with the flag of Austria immediately below, while in the upper-inner part is engraved the inscription '50 EURO CENT', starting from the left.
European Union (Euro) (2002 - 2020)
Information:
Krause number | KM# 212 |
---|
Country | Germany |
---|
Denomination | 50 euro cent |
---|
Currency rate | 0.5 EUR = 0.60 USD |
---|
Year | 2002-2006 |
---|
Period | European Union (Euro) (2002 - 2020) |
---|
Coin type | Circulation coins |
---|
Composition | Nordic gold |
---|
Edge type | Fine scallops |
---|
Shape | Round |
---|
Alignment | Medal (0°) |
---|
Weight (gr) | 7.8 |
---|
Diameter (mm) | 24.25 |
---|
Thickness (mm) | 2.38 |
---|
Legend:
Creators:
50 Euro Cent 2002 Numista
Mintage, Worth:
50 Euro Cent 2002 Coin
Year | Mark | Mintage | Value, USD |
---|
Unc | BU | Proof |
---|
2006 | A | - | 90.000 | 75.000 | $ 1.76 |
2006 | D | - | 90.000 | 75.000 | $ 2.04 |
2006 | F | - | 90.000 | 75.000 | $ 1.71 |
2006 | G | - | 90.000 | 75.000 | $ 1.99 |
2006 | J | - | 90.000 | 75.000 | $ 1.62 |
2005 | A | - | 100.000 | 85.000 | $ 1.72 |
2005 | D | - | 100.000 | 85.000 | $ 1.66 |
2005 | F | - | 100.000 | 85.000 | $ 1.50 |
2005 | G | - | 100.000 | 85.000 | $ 1.91 |
2005 | J | - | 100.000 | 85.000 | $ 1.74 |
2004 | A | 82.255.000 | 140.000 | 106.000 | $ 0.60 |
2004 | D | - | 140.000 | 106.000 | $ 1.33 |
2004 | F | 73.520.000 | 140.000 | 106.000 | $ 0.60 |
2004 | G | 37.440.000 | 140.000 | 106.000 | $ 0.60 |
2004 | J | - | 140.000 | 106.000 | $ 1.17 |
2003 | A | - | 180.000 | 120.000 | $ 1.21 |
2003 | D | 70.615.000 | 180.000 | 120.000 | $ 0.60 |
2003 | F | - | 180.000 | 120.000 | $ 1.16 |
2003 | G | - | 180.000 | 120.000 | $ 1.45 |
2003 | J | 65.532.000 | 180.000 | 120.000 | $ 0.60 |
2002 | A | 337.745.000 | 135.000 | 100.000 | $ 0.60 |
2002 | D | 370.240.000 | 135.000 | 100.000 | $ 0.60 |
2002 | F | 430.480.000 | 135.000 | 100.000 | $ 0.60 |
2002 | G | 256.560.000 | 135.000 | 100.000 | $ 0.60 |
2002 | J | 401.400.000 | 135.000 | 100.000 | $ 0.60 |
50 Euro Cent 2002 Value
Tags:
2006 | A | SET | $ 1.76 |
2006 | D | SET | $ 2.04 |
2006 | F | SET | $ 1.71 |
2006 | G | SET | $ 1.99 |
2006 | J | SET | $ 1.62 |
2005 | A | SET | $ 1.72 |
2005 | D | SET | $ 1.66 |
2005 | F | SET | $ 1.50 |
2005 | G | SET | $ 1.91 |
2005 | J | SET | $ 1.74 |
2004 | A | $ 0.60 |
2004 | D | SET | $ 1.33 |
2004 | F | $ 0.60 |
2004 | G | $ 0.60 |
2004 | J | SET | $ 1.17 |
2003 | A | SET | $ 1.21 |
2003 | D | $ 0.60 |
2003 | F | SET | $ 1.16 |
2003 | G | SET | $ 1.45 |
2003 | J | $ 0.60 |
2002 | A | $ 0.60 |
2002 | D | $ 0.60 |
2002 | F | $ 0.60 |
2002 | G | $ 0.60 |
2002 | J | $ 0.60 |
Sorry, you can not add new coins because you have exceeded the limit.